![]() |
- u fazi realizacije - | ||
Lokacija: | Opština Pećinci, SRP „Obedska bara“ | ||
Cilj: | Unapređenje lovnog i ribolovnog turizma u okviru proširenja zajedničke turističke ponude Specijalnog rezervata prirode „Obedska bara“ i Turističke organizacije opštine Pećinci. | ||
Vrednost: | 6.736.400,00 din. | ||
Donatori: | Ministarstvo trgovine, turizma i telekomunikacija, JP „Vojvodina šume“ ŠG „Sremska Mitrovica“. | ||
Nosilac: | Regionalna razvojna agencija Srem | ||
Partneri na projektu: | JP „Vojvodina šume“ ŠG „Sremska Mitrovica“. | ||
Period: | 2019-2020 (10 meseci) | ||
Izgradnja kompleksa „Šumske kolibe – Debela gora“
1. novembar 2019. od Ostavite komentar
PRO HEALTH for Roma
11. oktobar 2019. od Ostavite komentar
![]() |
- u fazi realizacije - | ||
Lokacija: | Belgija, Srbija, Hrvatska | ||
Cilj: | Support Roma communities in their efforts to integrate into society and maintain dignity. The specific aim is to enhance Roma people’s access to healthcare services in the target areas and improve access to health care services for Roma people. | ||
Vrednost: | 337.129,18 € | ||
Donatori: | EU – Rights, Equality and Citizenship Programme | ||
Nosilac: | Medecins du monde | ||
Partneri na projektu: | Regionalna razvojna agencija Srem, Crveni krst Srbije-Crveni krst Vojvodine, Centar za ekonomsko unapredjenje Roma, Crveni krst Srbije-Crveni krst Sremska Mitrovica, Zavod za javno zdravstvo Medimurske županije, Grad Čakovec, Medjimurska županija | ||
Period: | 2019-2020 (12 meseci) | ||
Western Serbia – Hungary – opportunities for SMART business
11. oktobar 2019. od Ostavite komentar
![]() |
- u fazi realizacije - | ||
Lokacija: | Region Mačve | ||
Cilj: |
Sustainable and balanced socio-economic development of the Podrinja, Mačva and Kolubara region (Western Serbia) through strengthening competitiveness of SMEs sector for the expansion to the new markets and strengthening institutional capacities of RDA PRR as Business Support Organisations (BSO) for providing support to business and introducing corporate social responsible business of companies in the region. |
||
Vrednost: | 59.695,00 € | ||
Donatori: | EUPRO program – United Nation Office for Project Services (UNOPS), Ministry of European Integration (MEI) | ||
Nosilac: | Regionalna razvojna agencija Podrinja, Podgorine i Rađevine | ||
Partneri na projektu: | Regionalna razvojna agencija Srem | ||
Period: | 2019-2020 (8 meseci) | ||
Izrada IR za Regionalni POV S. Mitrovica–Ruma–Irig sa rešenjem Regionalnog centra za obuku operatera POV
21. avgust 2019. od Ostavite komentar
![]() |
- završen - | ||
Lokacija: | Sremski region | ||
Cilj: | Poboljšano stanje životne sredine (aspekt kvaliteta površinskih i podzemnih voda) u regionu Srema | ||
Vrednost: | 996.000,00 din. | ||
Donatori: | Pokrajinski sekretarijat za RRMSLS | ||
Nosilac: | Grad Sremska Mitrovica | ||
Partneri: | Regionalna razvojna agencija Srem | ||
Period: | 2018-2019 | ||
Establishment of the regional support system to the energy efficiency development and renewable energy sources usage in Srem region
31. mart 2019. od Ostavite komentar
![]() |
- završen - | ||
Lokacija: | R. Srbija (Srem) | ||
Cilj: | Decreased use of primary energy in the territory of the region of Srem through integrated implementation of measures to improve Energy Efficiency and use of Renewable Energy Sources contributed to the have Srem as the „green region “ | ||
Vrednost: | 194.582,71 CHF | ||
Donatori: | The Swiss Agency for Development and Cooperation (SDC) / Rural and Regional Development Support to Serbia | ||
Nosilac: | Regional Development Agency SREM | ||
Partneri: | City of Sremska Mitrovica, Municipality of Pećinci, Municipality of Stara Pazova, Municipality of Šid, Municipality of Irig, Municipality of Inđija, Municipality of Ruma, Provincial Secretariat of Energetics, Construction and Traffic, Institute of Acricultural Economics Belgrade, Agricultural Advisory Service Ruma , Agency for Rural Development of the Municipality of Irig, Chamber of Commerce of Srem, Youth Club Martinci, Secondary Agriculture and Food „Stevan Petrovic Brile“ – Ruma | ||
Period: | 2017 – 2019 | ||
Bicycle tourism toward rural and regional development Srem
31. mart 2019. od Ostavite komentar
![]() |
- završen - | ||
Lokacija: | R. Srbija (Srem) | ||
Cilj: | Created pre-conditions for the development of cycle tourism and improvement of tourist offer in Srem region, via projecting, infrastructural equipping and connection to the Srem route and Sava route. Strengthened institutional framework and increased visibility of public, private and civil sector in the sense of development, good governance and providing services in cycle tourism in the function of rural and regional development. | ||
Vrednost: | 353.271,98 CHF | ||
Donatori: | The Swiss Agency for Development and Cooperation (SDC) / Rural and Regional Development Support to Serbia | ||
Nosilac: | Regional Development Agency SREM | ||
Partneri: | City of Sremska Mitrovica, Municipality Indjija, Municipality Pećinci, TO Pećinci, Municipality Irig, Ministry of Trade, Tourism and Telecommunication, Provincial secretariat of Economy and Tourism, National park “Fruška gora”, Pokret gorana-Sremska Mitrovica, Zasavica, Maunt bike club „MTB Crew“, Indjija, Village house hold “Čikić” | ||
Period: | 2017 – 2019 | ||
Preparation of two regions, Srem and Sumadija with Pomoravlje for DMO establishment, defining of tourism space and technical support for entities that sell destinations the targeted regions
31. mart 2019. od Ostavite komentar
![]() |
- završen - | ||
Lokacija: | R. Srbija | ||
Cilj: | Global objective: Increased attractiveness of Srem and Sumadija with Pomoravlje region among both local and foreign tourists it will be measured through the following indicators: • “Increased number of tourists visiting targeted regions” • “Increased revenues from tourism sector” Specific objectives: 1. Regions of Srem and Sumadija with Pomoravlje defined, recognized, managed and promoted as tourism destinations 2. Products and tourism offer in targeted regions developed and agreed among all stakeholders. |
||
Vrednost: | 149.804,12 CHF | ||
Donatori: | The Swiss Agency for Development and Cooperation (SDC) / Rural and Regional Development Support to Serbia | ||
Nosilac: | Regional Economic Development Agency for Sumadija and Pomoravlje | ||
Partneri: | Regional development agency Srem, City of Kragujevac, Municipality of Topola, Municipality of Raca, Municipality of Batocina, Municipality of Knic, Municipality of Arandjelovac, Municipality of Lapovo, Municipality of Despotovac, Municipality of Rekovac, Municipality of Cuprija, Municipality of Paracin, The Municipality of Pećinci, The City of Sremska Mitrovica, The Municipality of Stara Pazova, The Municipality of Šid, The Municipality of Irig, The Municipality of Inđija, The Municipality of Ruma. | ||
Period: | 2017-2019 | ||
Take care! Developing and improving health and social services for vulnerable groups
14. februar 2019. od Ostavite komentar
![]() |
- završen - | ||
Lokacija: | R. Srbija (Srem), R. Hrvatska | ||
Cilj: | To improve the quality of facilities, services and skills in the area of public health and social care | ||
Vrednost: | 939.505,50 € ( 520.334,00€ – SRB i 419.171,50€ – CRO ). | ||
Donatori: | EU (CBC CRO-SER 2016) | ||
Nosilac: | „Bubamara“, Udruga osoba s invaliditetom Vinkovci | ||
Partneri: | RRA Srem, Opšta bolnica Sremska Mitrovica, Caritas “Sv. Anastazija” Sremska Mitrovica, Dom za starije i nemoćne osobe Ilok | ||
Period: | 2017 – 2019 (20 meseci) | ||
Regionalni centar za održivi razvoj Srema – Prva faza: Uspostavljanje inovacionog Start-up centra S. Pazova
9. oktobar 2018. od Ostavite komentar
![]() |
- u fazi realizacije - | ||
Lokacija: | Sremski region | ||
Cilj: | Uspostavljanje i pružanje usluga Inovacionog Start-up centra S. Pazova kao prva faza uspostavljanja Regionalnog Centra za održivi razvoj Srema | ||
Vrednost: | 42.820.510,10 din. | ||
Donatori: | Vlada Republike Srbije – Kabinet ministra za inovacije i tehnološki trazvoj | ||
Partneri na projektu: | Opština Stara Pazova i Regionalna razvojna agencija Srem | ||
Period: | 2018-2019 (9 meseci) | ||
Uspostavljanje Regionalnog Centra za održivi razvoj Srema – izrada nedostajuće projektno-tehničke dokumentacije
25. septembar 2018. od Ostavite komentar
![]() |
- u fazi realizacije - | ||
Lokacija: | Sremski region | ||
Cilj: | Unapređenje međuinstitucionalne saradnje na međunarodnom, regionalnom i lokalnom nivou | ||
Vrednost: | 1.268.832,00 din. | ||
Donatori: | Razvojna agencija Srbije (RAS) | ||
Nosilac: | Regionalna razvojna agencija Srem | ||
Partneri: | Grad Sremska Mitrovica | ||
Period: | 2018-2019 (18 meseci) | ||
Sistematičan razvoj socijalnog preduzetništva na teritoriji AP Vojvodini
14. septembar 2017. od Ostavite komentar
![]() |
- završen - | ||
Lokacija: | Region Vojvodine | ||
Cilj: | Na teritoriji AP Vojvodine, ustanoviti novu uslugu svim zainteresovanima i sektoru MMSPP, koji će doprineti iskorišćavanju potencijala socijalnog preduzetništva u funkciji pospešivanja lokalno-ekonomskog razvoja | ||
Vrednost: | 2.849.362,95 RSD | ||
Donatori: | Razvojna agencija Srbije (RAS) | ||
Nosilac: | Regionalna razvojna agencija PANONREG doo Subotica | ||
Partneri: | RRA Srem, RCR Banat, RRA Bačka | ||
Period: | 2017-2018 | ||
Jačanje kapaciteta u pripremi i sprovođenju regionalnih infrastrukturnih projekata opština Sremskog okruga u okviru Programa razvoja AP Vojvodine 2014-2020
11. jul 2017. od Ostavite komentar
![]() |
- završen - | ||
Lokacija: | Region Srema | ||
Cilj: | Jačanje institucionalnog okvira i uspostavljanje održive administrativne strukture kroz podizanje kapaciteta lokalnih samouprava u pripremi i sprovođenju regionalnih infrastrukturnih projekata u regionu Srema | ||
Vrednost: | 605.000,00 RSD | ||
Donatori: | Pokrajinski sekretarijat za regionalni razvoj, međuregionalnu saradnju i lokalnu samoupravu | ||
Nosilac: | RRA Srem | ||
Partneri: | Grad Sremska Mitrovica | ||
Period: | 2017 | ||
Obeležavanje i infrastrukturno opremanje biciklističke rute Srem
15. april 2017. od Ostavite komentar
![]() |
- završen - | ||
Lokacija: | Srem | ||
Cilj: | Ostvarivanje strateških prioriteta razvoja turizma u regionu Srema | ||
Vrednost: | 5.000.000,00 RSD | ||
Donatori: | Ministarstvo trgovine, turizma i telekomunikacija | ||
Nosilac: | Regionalna razvojna agencija SREM | ||
Partneri: | / | ||
Period: | 2016-2017 | ||
„Uspostavljanje regionalne biciklističke rute Srem – postavljanje biciklističke saobraćajne signalizacije“
15. april 2017. od Ostavite komentar
![]() |
- završen - | ||
Lokacija: | Sremski i Južnobački region | ||
Cilj: | Jačanje kapaciteta za destinacijsko udruživanje opština u regionu Srema putem kreiranja autentičnog turističkog proizvoda sa ciljem unapređenja turističke ponude u AP Vojvodini, kroz razvoj cikloturizma | ||
Vrednost: | 2.312.745,00 din. | ||
Donatori: | Pokrajinski sekretarijat za privredu, zapošljavanje i ravnopravnost polova | ||
Nosilac: | RRA Srem | ||
Partneri: | Grad Sremska Mitrovica, Opštine Inđija, Stara Pazova, Pećinci, Ruma,Irig, Zavod za urbanizam Vojvodine, partner iz EU Vukovarsko – Srijemska županija (R. Hrvatska) | ||
Period: | 2015 – 2016 | ||
Emergency Response – NOW (ERNOW)
2. septembar 2016. od Ostavite komentar
![]() |
- završen - | ||
Lokacija: | R. Srbija i BiH | ||
Cilj: | Maintaining the high quality of the environment of the eligible area as an economic resource by cooperating in joint protection and exploitation initiatives, helping Serbia and Bosnia and Herzegovina in the flood prevention, and recovery operations and emergency response. | ||
Vrednost: | 1.159.901,19 € ( 604.136,61€ (BiH) – 555.764.58€ (SRB)). | ||
Donatori: | EU (CBC SER-BiH 2015) | ||
Nosilac: | Opština Šid i Brčko Distikt | ||
Partneri: | Grad Sremska Mitrovica, Opština Brod, RRA Srem (tehnička podrška) | ||
Period: | 2016 – 2018 (18 meseci) | ||
Poslednji komentari